๐ต๐ฑ EkstraklasaยทSunday, 5 October 2025
Jagiellonia
3 โ 1
Korona Kielce
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Jagiellonia
| 18 Jul | H | vs Termalica B-B. | 0โ4 | L |
| 27 Jul | H | vs Widzew Lodz | 3โ2 | W |
| 10 Aug | H | vs Cracovia | 5โ2 | W |
| 17 Aug | A | vs Radomiak Radom | 2โ1 | W |
| 31 Aug | H | vs Lechia Gdansk | 2โ0 | W |
Korona Kielce
| 19 Jul | A | vs Wisla Plock | 0โ2 | L |
| 27 Jul | H | vs Legia | 0โ2 | L |
| 1 Aug | A | vs Zaglebie | 1โ1 | D |
| 8 Aug | H | vs Radomiak Radom | 3โ0 | W |
| 16 Aug | A | vs Lech Poznan | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Jagiellonia (Home) | Korona Kielce (Away) |
|---|---|---|
| BTTS rate | 75.0% | 50.0% |
| Over 2.5 rate | 81.2% | 37.5% |
| Clean sheet | 18.8% | 18.8% |
| Avg goals | 3.56 | 2.38 |
Home stats use Jagiellonia's home record; away stats use Korona Kielce's away record this season.