Gornik Zabrze
vs
18:15
2nd vs 6th
Zaglebie
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Gornik Zabrze | 1.65 | 1.68 | 1.65 | 1.70 | 1.65 | 1.78 | 1.67 | 1.63 | 1.78 Betano |
| Draw | 3.88 | 3.65 | 3.60 | 3.75 | 3.82 | 3.50 | 3.80 | 3.82 | 3.88 Pinnacle |
| Zaglebie | 5.06 | 4.70 | 4.80 | 4.65 | 4.86 | 4.50 | 4.75 | 4.90 | 5.06 Pinnacle |
Match preview
Gornik Zabrze arrive into this Ekstraklasa clash in excellent shape, collecting ten points from their last five to sit second in the table. Their home record this season has been solid, conceding under a goal per game on average and keeping clean sheets in a fifth of those fixtures. Zaglebie, by contrast, have been in freefall away from home, winning just once in their last five on the road while conceding 1.5 goals per game in away fixtures.
The head-to-head sample is minimal, with Zaglebie edging the only recent meeting, but current form tells a very different story. Gornik's home BTTS rate of 53% sits just below the league average of 58%, hinting at a degree of defensive structure that could suppress Zaglebie's already modest away output.
This looks more comfortable for the hosts than a mid-table away side would normally suggest. Gornik's form and Zaglebie's travel record point firmly toward a home-dominated contest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Gornik Zabrze
| 20 Jul | H | vs Lechia Gdansk | 2โ1 | W |
| 26 Jul | A | vs Piast Gliwice | 1โ0 | W |
| 2 Aug | A | vs Lech Poznan | 1โ2 | L |
| 8 Aug | H | vs Termalica B-B. | 0โ1 | L |
| 17 Aug | A | vs Pogon Szczecin | 3โ0 | W |
Zaglebie
| 19 Jul | A | vs Widzew Lodz | 0โ1 | L |
| 28 Jul | A | vs GKS Katowice | 2โ2 | D |
| 1 Aug | H | vs Korona Kielce | 1โ1 | D |
| 15 Aug | H | vs Lechia Gdansk | 6โ2 | W |
| 25 Aug | A | vs Wisla Plock | 1โ2 | L |
Head to head
| 7 Nov 25 | ZaglebievsGornik Zabrze | 2 โ 0 |
Gornik Zabrze: 0W 0D 1L in last 1
Betting context
| Stat | Gornik Zabrze (Home) | Zaglebie (Away) |
|---|---|---|
| BTTS rate | 53.3% | 60.0% |
| Over 2.5 rate | 60.0% | 53.3% |
| Clean sheet | 20.0% | 20.0% |
| Avg goals | 2.73 | 2.60 |
Home stats use Gornik Zabrze's home record; away stats use Zaglebie's away record this season.