๐ต๐ฑ EkstraklasaยทSunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Gornik Zabrze
| 25 Jul | H | vs Slask Wroclaw | 2โ1 | W |
| 8 Aug | A | vs Radomiak Radom | 3โ1 | W |
| 16 Aug | H | vs Wisla | 2โ1 | W |
Wisla
| 26 Jul | H | vs GKS Katowice | 2โ1 | W |
| 1 Aug | A | vs Piast Gliwice | 3โ4 | L |
| 7 Aug | H | vs Wisla Plock | 2โ1 | W |
| 16 Aug | A | vs Gornik Zabrze | 1โ2 | L |
| 23 Aug | A | vs Pogon Szczecin | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Gornik Zabrze (Home) | Wisla (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 4.67 |
Home stats use Gornik Zabrze's home record; away stats use Wisla's away record this season.