๐ต๐ฑ EkstraklasaยทSaturday, 8 November 2025
GKS Katowice
1 โ 3
Piast Gliwice
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
GKS Katowice
| 19 Jul | H | vs Rakow | 0โ1 | L |
| 28 Jul | H | vs Zaglebie | 2โ2 | D |
| 2 Aug | A | vs Widzew Lodz | 0โ3 | L |
| 10 Aug | A | vs Legia | 1โ3 | L |
| 16 Aug | H | vs Arka Gdynia | 4โ1 | W |
Piast Gliwice
| 26 Jul | H | vs Gornik Zabrze | 0โ1 | L |
| 1 Aug | A | vs Wisla Plock | 0โ2 | L |
| 16 Aug | A | vs Motor Lublin | 0โ0 | D |
| 24 Aug | H | vs Cracovia | 0โ0 | D |
| 30 Aug | A | vs Zaglebie | 2โ2 | D |
Head to head
No previous meetings found.
Betting context
| Stat | GKS Katowice (Home) | Piast Gliwice (Away) |
|---|---|---|
| BTTS rate | 52.9% | 68.8% |
| Over 2.5 rate | 52.9% | 62.5% |
| Clean sheet | 29.4% | 12.5% |
| Avg goals | 3.00 | 2.81 |
Home stats use GKS Katowice's home record; away stats use Piast Gliwice's away record this season.