Cottbus vs St Pauli — 2. Bundesliga forecast, Sunday, 20 September 2026
2. Bundesliga·Sunday, 20 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Cottbus
| 9 Aug | H | vs Hannover | 3–1 | W |
| 16 Aug | A | vs Bielefeld | 0–3 | L |
| 29 Aug | H | vs Greuther Furth | 3–4 | L |
| 5 Sept | A | vs Wolfsburg | 4–4 | D |
| 13 Sept | A | vs Karlsruhe | 3–0 | W |
St Pauli
| 9 Aug | H | vs Greuther Furth | 1–1 | D |
| 14 Aug | A | vs Holstein Kiel | 2–2 | D |
| 30 Aug | H | vs Kaiserslautern | 1–2 | L |
| 4 Sept | A | vs Bielefeld | 2–2 | D |
| 12 Sept | H | vs Wolfsburg | 1–0 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Cottbus (Home · 3 matches) | St Pauli (Away · 3 matches) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 66.7% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 4.33 | 3.33 |
Home stats use Cottbus's home record; away stats use St Pauli's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.