Want the model's read each week? Subscribe for free.
Recent form
SV Ried
| 2 Aug | A | vs A. Lustenau | 1โ1 | D |
| 9 Aug | H | vs Rapid Vienna | 1โ2 | L |
| 14 Aug | A | vs LASK | 1โ4 | L |
| 21 Aug | H | vs Grazer AK | 1โ0 | W |
Grazer AK
| 31 Jul | A | vs LASK | 0โ3 | L |
| 8 Aug | H | vs A. Lustenau | 2โ1 | W |
| 16 Aug | A | vs Rapid Vienna | 0โ8 | L |
| 21 Aug | A | vs SV Ried | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | SV Ried (Home) | Grazer AK (Away) |
|---|---|---|
| BTTS rate | 50.0% | 0.0% |
| Over 2.5 rate | 50.0% | 66.7% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 2.00 | 4.00 |
Home stats use SV Ried's home record; away stats use Grazer AK's away record this season.