๐ฆ๐น Austrian BundesligaยทSaturday, 22 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Sturm Graz
| 1 Aug | A | vs WSG Tirol | 1โ1 | D |
| 8 Aug | A | vs Hartberg | 2โ0 | W |
| 15 Aug | H | vs SCR Altach | 1โ0 | W |
| 22 Aug | H | vs A. Lustenau | 1โ1 | D |
A. Lustenau
| 2 Aug | H | vs SV Ried | 1โ1 | D |
| 8 Aug | A | vs Grazer AK | 1โ2 | L |
| 15 Aug | H | vs Wolfsberger AC | 2โ1 | W |
| 22 Aug | A | vs Sturm Graz | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Sturm Graz (Home) | A. Lustenau (Away) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 0.0% | 50.0% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 1.50 | 2.50 |
Home stats use Sturm Graz's home record; away stats use A. Lustenau's away record this season.