๐ฆ๐น Austrian BundesligaยทFriday, 7 August 2026
Want the model's read each week? Subscribe for free.
Recent form
SCR Altach
| 2 Aug | A | vs Rapid Vienna | 0โ1 | L |
| 7 Aug | H | vs WSG Tirol | 3โ1 | W |
| 15 Aug | A | vs Sturm Graz | 0โ1 | L |
| 22 Aug | H | vs Hartberg | 1โ2 | L |
WSG Tirol
| 1 Aug | H | vs Sturm Graz | 1โ1 | D |
| 7 Aug | A | vs SCR Altach | 1โ3 | L |
| 16 Aug | H | vs Salzburg | 0โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | SCR Altach (Home) | WSG Tirol (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.50 | 4.00 |
Home stats use SCR Altach's home record; away stats use WSG Tirol's away record this season.