LASK
vs
15:00
1st vs 3rd
Salzburg
Odds comparison
| Market | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| LASK | 2.50 | 2.75 | 2.60 | 2.55 | 2.59 | 2.60 | 2.57 | 2.63 | 2.59 | 2.75 Unibet |
| Draw | 3.60 | 3.50 | 3.40 | 3.65 | 3.64 | 3.40 | 3.60 | 3.70 | 3.64 | 3.70 Betfair SB |
| Salzburg | 2.45 | 2.30 | 2.40 | 2.45 | 2.43 | 2.40 | 2.47 | 2.40 | 2.43 | 2.47 Betano |
Match preview
LASK head into this top-of-the-table clash in strong form, having won three of their last five including back-to-back victories, and their position at the summit reflects a consistent home record this season. However, the head-to-head record is a concern for the hosts โ Salzburg have won two of the last three meetings between these sides, suggesting the visitors have historically found ways to handle LASK even away from home.
The goals data makes for interesting reading. Salzburg's away BTTS rate of 73% stands well above the league average of 56%, and their clean sheet rate of just 13% on the road points to an open, attacking side that leaves space in behind. LASK are more defensively structured at home, keeping clean sheets in 40% of home games. That defensive solidity could be tested here.
This looks like a more competitive fixture than the league positions imply, with both teams capable of scoring and Salzburg quietly undervalued as visitors.
Want picks like this? Subscribe for free weekly selections.
Recent form
LASK
| 1 Aug | H | vs Sturm Graz | 0โ2 | L |
| 10 Aug | A | vs WSG Tirol | 1โ3 | L |
| 17 Aug | H | vs Austria Vienna | 2โ1 | W |
| 23 Aug | A | vs Salzburg | 0โ3 | L |
| 30 Aug | H | vs SV Ried | 1โ3 | L |
Salzburg
| 2 Aug | A | vs SV Ried | 2โ2 | D |
| 9 Aug | H | vs Grazer AK | 5โ0 | W |
| 16 Aug | A | vs Hartberg | 2โ1 | W |
| 23 Aug | H | vs LASK | 3โ0 | W |
| 30 Aug | H | vs BW Linz | 2โ2 | D |
Head to head
| 10 Apr 26 | SalzburgvsLASK | 2 โ 3 |
| 22 Feb 26 | LASKvsSalzburg | 1 โ 5 |
| 23 Aug 25 | SalzburgvsLASK | 3 โ 0 |
LASK: 1W 0D 2L in last 3
Betting context
| Stat | LASK (Home) | Salzburg (Away) |
|---|---|---|
| BTTS rate | 53.3% | 73.3% |
| Over 2.5 rate | 53.3% | 53.3% |
| Clean sheet | 40.0% | 13.3% |
| Avg goals | 2.93 | 2.80 |
Home stats use LASK's home record; away stats use Salzburg's away record this season.