LASK
vs
18:30
3rd vs 4th
Rapid Vienna
Odds comparison
| Market | Pinnacle | Bet365 | William Hill | 10bet | 1xBet | Betano | Betfair SB | Best |
|---|---|---|---|---|---|---|---|---|
| LASK | 2.01 | 1.75 | 2.00 | 1.95 | 1.99 | 2.00 | 2.00 | 2.01 Pinnacle |
| Draw | 3.60 | 3.60 | 3.30 | 3.50 | 3.60 | 3.50 | 3.50 | 3.60 Pinnacle |
| Rapid Vienna | 3.61 | 4.10 | 3.40 | 3.60 | 3.58 | 3.50 | 3.40 | 4.10 Bet365 |
Match preview
LASK enter this Austrian Bundesliga derby in third place and have generally been solid at home this season, keeping clean sheets in 43% of their home fixtures. Their recent form is mixed though, with just one win in their last three, and Rapid Vienna will fancy their chances of exploiting any inconsistency. Rapid's away form is unconvincing across their last five, but they have shown a tendency to contribute to open games on the road, with BTTS occurring in 64% of their away matches this season, well above the league average of 57%.
The head-to-head record leans LASK's way, with two wins from three recent meetings, and home advantage has historically mattered in this fixture. Defensively, LASK look the more composed side at home, but clean sheets have been elusive enough that Rapid staying on the scoresheet is a realistic outcome. This looks tighter than the table positions suggest, with the derby atmosphere likely to keep it competitive deep into the second half.
Want picks like this? Subscribe for free weekly selections.
Recent form
LASK
| 1 Aug | H | vs Sturm Graz | 0โ2 | L |
| 10 Aug | A | vs WSG Tirol | 1โ3 | L |
| 17 Aug | H | vs Austria Vienna | 2โ1 | W |
| 23 Aug | A | vs Salzburg | 0โ3 | L |
| 30 Aug | H | vs SV Ried | 1โ3 | L |
Rapid Vienna
| 3 Aug | H | vs BW Linz | 1โ0 | W |
| 10 Aug | A | vs Sturm Graz | 2โ1 | W |
| 17 Aug | H | vs SCR Altach | 0โ0 | D |
| 24 Aug | A | vs Wolfsberger AC | 2โ1 | W |
| 31 Aug | A | vs Hartberg | 1โ0 | W |
Head to head
| 22 Mar 26 | SK RapidvsLASK | 4 โ 2 |
| 30 Nov 25 | LASKvsSK Rapid | 3 โ 0 |
| 19 Oct 25 | SK RapidvsLASK | 0 โ 2 |
LASK: 2W 0D 1L in last 3
Betting context
| Stat | LASK (Home) | Rapid Vienna (Away) |
|---|---|---|
| BTTS rate | 50.0% | 64.3% |
| Over 2.5 rate | 50.0% | 35.7% |
| Clean sheet | 42.9% | 21.4% |
| Avg goals | 2.86 | 2.29 |
Home stats use LASK's home record; away stats use Rapid Vienna's away record this season.