๐ฆ๐น Austrian BundesligaยทSaturday, 8 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Grazer AK
| 31 Jul | A | vs LASK | 0โ3 | L |
| 8 Aug | H | vs A. Lustenau | 2โ1 | W |
| 16 Aug | A | vs Rapid Vienna | 0โ8 | L |
| 21 Aug | A | vs SV Ried | 0โ1 | L |
A. Lustenau
| 2 Aug | H | vs SV Ried | 1โ1 | D |
| 8 Aug | A | vs Grazer AK | 1โ2 | L |
| 15 Aug | H | vs Wolfsberger AC | 2โ1 | W |
| 22 Aug | A | vs Sturm Graz | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Grazer AK (Home) | A. Lustenau (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 2.50 |
Home stats use Grazer AK's home record; away stats use A. Lustenau's away record this season.