Austria Vienna
vs
13:30
Salzburg
Odds comparison
| Market | Pinnacle | Bet365 | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Austria Vienna | 3.20 | 3.70 | 3.75 | 3.75 | 3.71 | 3.70 | 3.80 | 3.72 | 3.80 Betfair SB |
| Draw | 3.75 | 3.50 | 3.30 | 3.60 | 3.54 | 3.50 | 3.70 | 3.54 | 3.75 Pinnacle |
| Salzburg | 2.12 | 1.90 | 1.91 | 1.90 | 1.94 | 1.95 | 1.90 | 1.92 | 2.12 Pinnacle |
Match preview
## Austria Vienna vs Salzburg | Austrian Bundesliga | 19 April 2026
Austria Vienna head into this derby in inconsistent form โ just two wins from their last five โ while Salzburg arrive having stumbled recently but still occupy second place and carry the weight of recent history firmly on their side. Four wins from the last five H2H meetings tells a clear story of Salzburg's dominance in this fixture.
Tactically, Salzburg's away numbers are quietly impressive โ averaging over two goals per game on the road while keeping things tight defensively. Vienna's home record is more encouraging, but their backline has been leaky enough to give Salzburg's attack real opportunities.
The data suggests this fixture has the makings of a competitive but goal-friendly encounter โ both sides have been involved in high-scoring games consistently this season. Given Salzburg's H2H edge and superior quality, this looks more comfortable for the visitors than the current standings might imply.
Recent form
Austria Vienna
Salzburg
Head to head
| 6 Feb 26 | SalzburgvsAustria Vienna | 0 โ 2 |
| 26 Oct 25 | Austria ViennavsSalzburg | 0 โ 3 |
| 4 May 25 | SalzburgvsAustria Vienna | 2 โ 0 |
| 20 Apr 25 | Austria ViennavsSalzburg | 1 โ 3 |
| 22 Feb 25 | Austria ViennavsSalzburg | 0 โ 1 |
Austria Vienna: 1W 0D 4L in last 5
Betting context
| Stat | Austria Vienna (Home) | Salzburg (Away) |
|---|---|---|
| BTTS rate | 56.5% | 60.1% |
| Over 2.5 rate | 59.5% | 59.2% |
| Clean sheet | 30.0% | 33.5% |
| Avg goals | 2.96 | 3.17 |
Home stats use Austria Vienna's home record; away stats use Salzburg's away record this season.