Austria Vienna
vs
12:30
4th vs 1st
LASK
Odds comparison
| Market | Pinnacle | Bet365 | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria Vienna | 3.06 | 2.90 | 3.00 | 3.00 | 3.03 | 2.88 | 3.05 | 2.88 | 2.90 | 2.85 | 3.04 | 2.74 | 3.06 Pinnacle |
| Draw | 3.33 | 3.40 | 3.10 | 3.35 | 3.30 | 3.10 | 3.30 | 3.40 | 3.40 | 3.35 | 3.28 | 3.10 | 3.40 Bet365 |
| LASK | 2.28 | 2.30 | 2.30 | 2.25 | 2.30 | 2.40 | 2.27 | 2.30 | 2.25 | 2.38 | 2.28 | 2.26 | 2.40 888sport |
Match preview
LASK arrive at the Generali Arena as runaway league leaders and in emphatic form, winning three of their last five away from home without defeat. Austria Vienna, by contrast, have picked up just one win in five and sit fifth, making this a difficult assignment for the hosts. The head-to-head record reinforces the gap โ Vienna have failed to beat LASK in any of the last three meetings, losing twice.
The goal data adds another layer of interest. LASK's away BTTS rate of 67% and an O2.5 rate of 60% both sit above the league average, while their clean sheet rate away from home is a low 13%, suggesting they tend to play in open, end-to-end games. Austria Vienna's home numbers are more moderate but still point toward goals being likely here.
This looks more comfortable for LASK than the occasion might imply, and the visitors appear undervalued if the market is factoring in any meaningful home advantage.
Want picks like this? Subscribe for free weekly selections.
Recent form
Austria Vienna
| 3 Aug | A | vs Grazer AK | 2โ2 | D |
| 10 Aug | H | vs Wolfsberger AC | 0โ2 | L |
| 17 Aug | A | vs LASK | 1โ2 | L |
| 24 Aug | H | vs Hartberg | 1โ3 | L |
| 31 Aug | H | vs SCR Altach | 1โ0 | W |
LASK
| 1 Aug | H | vs Sturm Graz | 0โ2 | L |
| 10 Aug | A | vs WSG Tirol | 1โ3 | L |
| 17 Aug | H | vs Austria Vienna | 2โ1 | W |
| 23 Aug | A | vs Salzburg | 0โ3 | L |
| 30 Aug | H | vs SV Ried | 1โ3 | L |
Head to head
| 5 Apr 26 | LASKvsAustria Vienna | 4 โ 1 |
| 1 Mar 26 | Austria ViennavsLASK | 2 โ 2 |
| 17 Aug 25 | LASKvsAustria Vienna | 2 โ 1 |
Austria Vienna: 0W 1D 2L in last 3
Betting context
| Stat | Austria Vienna (Home) | LASK (Away) |
|---|---|---|
| BTTS rate | 53.3% | 66.7% |
| Over 2.5 rate | 53.3% | 60.0% |
| Clean sheet | 26.7% | 13.3% |
| Avg goals | 2.87 | 3.20 |
Home stats use Austria Vienna's home record; away stats use LASK's away record this season.