๐จ๐ญ Swiss Super LeagueยทSaturday, 11 April 2026
Winterthur
0 โ 2
Grasshoppers
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Winterthur
| 27 Jul | A | vs Lausanne | 2โ3 | L |
| 2 Aug | H | vs Young Boys | 1โ1 | D |
| 9 Aug | A | vs St. Gallen | 0โ5 | L |
| 24 Aug | A | vs Grasshoppers | 2โ2 | D |
| 30 Aug | H | vs Zurich | 1โ3 | L |
Grasshoppers
| 26 Jul | H | vs Luzern | 2โ3 | L |
| 2 Aug | A | vs Basel | 1โ2 | L |
| 10 Aug | A | vs Servette | 1โ1 | D |
| 24 Aug | H | vs Winterthur | 2โ2 | D |
| 30 Aug | A | vs Thun | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Winterthur (Home) | Grasshoppers (Away) |
|---|---|---|
| BTTS rate | 73.7% | 52.6% |
| Over 2.5 rate | 68.4% | 52.6% |
| Clean sheet | 0.0% | 15.8% |
| Avg goals | 3.47 | 3.26 |
Home stats use Winterthur's home record; away stats use Grasshoppers's away record this season.