๐จ๐ญ Swiss Super LeagueยทSunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Vaduz
| 26 Jul | A | vs Lugano | 1โ2 | L |
| 2 Aug | H | vs St. Gallen | 2โ3 | L |
| 9 Aug | A | vs Sion | 2โ3 | L |
| 23 Aug | A | vs Young Boys | 2โ4 | L |
St. Gallen
| 26 Jul | H | vs Zurich | 2โ1 | W |
| 2 Aug | A | vs Vaduz | 3โ2 | W |
| 9 Aug | H | vs Luzern | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Vaduz (Home) | St. Gallen (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 5.00 | 5.00 |
Home stats use Vaduz's home record; away stats use St. Gallen's away record this season.