Swiss Super League·Sunday, 30 August 2026·14:30
Market odds
| Market | Pinnacle |
|---|---|
| Vaduz | 2.14 |
| Draw | 3.95 |
| Grasshoppers | 3.18 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Want the model's read each week? Subscribe for free.
Recent form
Vaduz
| 26 Jul | A | vs Lugano | 1–2 | L |
| 2 Aug | H | vs St. Gallen | 2–3 | L |
| 9 Aug | A | vs Sion | 2–3 | L |
| 23 Aug | A | vs Young Boys | 2–4 | L |
Grasshoppers
| 25 Jul | A | vs Lausanne | 1–1 | D |
| 2 Aug | H | vs Lugano | 1–4 | L |
| 8 Aug | A | vs Servette | 1–2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Vaduz (Home) | Grasshoppers (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 5.00 | 2.50 |
Home stats use Vaduz's home record; away stats use Grasshoppers's away record this season.