๐จ๐ญ Swiss Super LeagueยทSaturday, 20 December 2025
Thun
4 โ 2
Zurich
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Zurich
| 25 Jul | H | vs Sion | 2โ3 | L |
| 3 Aug | A | vs Luzern | 1โ1 | D |
| 10 Aug | A | vs Lausanne | 2โ1 | W |
| 23 Aug | H | vs Thun | 0โ4 | L |
| 30 Aug | A | vs Winterthur | 3โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Thun (Home) | Zurich (Away) |
|---|---|---|
| BTTS rate | 73.7% | 63.2% |
| Over 2.5 rate | 73.7% | 73.7% |
| Clean sheet | 10.5% | 0.0% |
| Avg goals | 3.89 | 2.95 |
Home stats use Thun's home record; away stats use Zurich's away record this season.