๐จ๐ญ Swiss Super LeagueยทSunday, 25 January 2026
Thun
4 โ 1
Young Boys
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Young Boys
| 26 Jul | H | vs Servette | 3โ1 | W |
| 2 Aug | A | vs Winterthur | 1โ1 | D |
| 6 Aug | A | vs Basel | 1โ4 | L |
| 10 Aug | H | vs Sion | 0โ0 | D |
| 31 Aug | H | vs Lugano | 3โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Thun (Home) | Young Boys (Away) |
|---|---|---|
| BTTS rate | 73.7% | 73.7% |
| Over 2.5 rate | 73.7% | 73.7% |
| Clean sheet | 10.5% | 5.3% |
| Avg goals | 3.89 | 4.26 |
Home stats use Thun's home record; away stats use Young Boys's away record this season.