๐จ๐ญ Swiss Super LeagueยทTuesday, 28 October 2025
Thun
3 โ 0
Winterthur
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Winterthur
| 27 Jul | A | vs Lausanne | 2โ3 | L |
| 2 Aug | H | vs Young Boys | 1โ1 | D |
| 9 Aug | A | vs St. Gallen | 0โ5 | L |
| 24 Aug | A | vs Grasshoppers | 2โ2 | D |
| 30 Aug | H | vs Zurich | 1โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Thun (Home) | Winterthur (Away) |
|---|---|---|
| BTTS rate | 73.7% | 63.2% |
| Over 2.5 rate | 73.7% | 89.5% |
| Clean sheet | 10.5% | 0.0% |
| Avg goals | 3.89 | 4.11 |
Home stats use Thun's home record; away stats use Winterthur's away record this season.