๐จ๐ญ Swiss Super LeagueยทSaturday, 13 December 2025
Thun
0 โ 2
St. Gallen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
St. Gallen
| 26 Jul | H | vs Basel | 2โ1 | W |
| 2 Aug | A | vs Servette | 4โ1 | W |
| 9 Aug | H | vs Winterthur | 5โ0 | W |
| 24 Aug | H | vs Luzern | 0โ1 | L |
| 31 Aug | A | vs Lausanne | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Thun (Home) | St. Gallen (Away) |
|---|---|---|
| BTTS rate | 73.7% | 89.5% |
| Over 2.5 rate | 73.7% | 73.7% |
| Clean sheet | 10.5% | 10.5% |
| Avg goals | 3.89 | 3.32 |
Home stats use Thun's home record; away stats use St. Gallen's away record this season.