Thun
vs
19:30
1st vs 3rd
Lugano
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 1xBet | 888sport | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Thun | 1.92 | 1.80 | 1.92 | 1.85 | 1.90 | 1.85 | 1.91 | 1.85 | 1.88 | 1.92 Pinnacle |
| Draw | 3.92 | 3.75 | 3.60 | 3.60 | 3.76 | 3.60 | 3.80 | 3.90 | 3.76 | 3.92 Pinnacle |
| Lugano | 3.61 | 3.70 | 3.45 | 3.50 | 3.63 | 3.50 | 3.55 | 3.70 | 3.64 | 3.70 Bet365 |
Match preview
Thun sit top of the Swiss Super League but arrive into this fixture on a patchy run, winning two of their last five with back-to-back defeats most recently. Lugano, third in the table, have quietly found form on the road, taking wins in their last two away fixtures. The head-to-head record leans Lugano's way with two wins from three meetings, which adds an interesting layer given Thun's league-leading status.
The goal data tells a divided story. Thun's home matches have been consistently open โ BTTS at 75% and over 2.5 goals at 75% are both well above the league averages of 67% and 66% respectively. Lugano away, however, are a different proposition entirely, with over 2.5 goals landing in just 29% of their road trips, well below the league norm.
The tension between Thun's high-scoring home environment and Lugano's ability to keep things tight away from home makes this one of the more intriguing fixtures of the round. This looks tighter and potentially more contained than a first-versus-third matchup might suggest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Lugano
| 27 Jul | H | vs Thun | 1โ2 | L |
| 3 Aug | A | vs Sion | 0โ4 | L |
| 10 Aug | H | vs Basel | 3โ1 | W |
| 31 Aug | A | vs Young Boys | 1โ3 | L |
| 13 Sept | A | vs St. Gallen | 0โ1 | L |
Head to head
| 4 Apr 26 | LuganovsThun | 1 โ 0 |
| 22 Nov 25 | ThunvsLugano | 0 โ 1 |
| 27 Jul 25 | LuganovsThun | 1 โ 2 |
Thun: 1W 0D 2L in last 3
Betting context
| Stat | Thun (Home) | Lugano (Away) |
|---|---|---|
| BTTS rate | 75.0% | 52.9% |
| Over 2.5 rate | 75.0% | 29.4% |
| Clean sheet | 12.5% | 29.4% |
| Avg goals | 3.62 | 2.35 |
Home stats use Thun's home record; away stats use Lugano's away record this season.