๐จ๐ญ Swiss Super LeagueยทSaturday, 4 October 2025
St. Gallen
1 โ 2
Thun
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
St. Gallen
| 26 Jul | H | vs Basel | 2โ1 | W |
| 2 Aug | A | vs Servette | 4โ1 | W |
| 9 Aug | H | vs Winterthur | 5โ0 | W |
| 24 Aug | H | vs Luzern | 0โ1 | L |
| 31 Aug | A | vs Lausanne | 2โ1 | W |
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | St. Gallen (Home) | Thun (Away) |
|---|---|---|
| BTTS rate | 57.9% | 68.4% |
| Over 2.5 rate | 68.4% | 73.7% |
| Clean sheet | 31.6% | 21.1% |
| Avg goals | 2.95 | 3.05 |
Home stats use St. Gallen's home record; away stats use Thun's away record this season.