Want the model's read each week? Subscribe for free.
Recent form
Lugano
| 26 Jul | H | vs Vaduz | 2โ1 | W |
| 2 Aug | A | vs Grasshoppers | 4โ1 | W |
| 9 Aug | H | vs Zurich | 5โ0 | W |
Vaduz
| 26 Jul | A | vs Lugano | 1โ2 | L |
| 2 Aug | H | vs St. Gallen | 2โ3 | L |
| 9 Aug | A | vs Sion | 2โ3 | L |
| 23 Aug | A | vs Young Boys | 2โ4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Lugano (Home) | Vaduz (Away) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 4.00 | 4.67 |
Home stats use Lugano's home record; away stats use Vaduz's away record this season.