๐จ๐ญ Swiss Super LeagueยทSaturday, 4 April 2026
Lausanne
2 โ 1
Winterthur
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Lausanne
| 27 Jul | H | vs Winterthur | 3โ2 | W |
| 3 Aug | A | vs Thun | 1โ2 | L |
| 10 Aug | H | vs Zurich | 1โ2 | L |
| 31 Aug | H | vs St. Gallen | 1โ2 | L |
| 14 Sept | A | vs Grasshoppers | 1โ3 | L |
Winterthur
| 27 Jul | A | vs Lausanne | 2โ3 | L |
| 2 Aug | H | vs Young Boys | 1โ1 | D |
| 9 Aug | A | vs St. Gallen | 0โ5 | L |
| 24 Aug | A | vs Grasshoppers | 2โ2 | D |
| 30 Aug | H | vs Zurich | 1โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Lausanne (Home) | Winterthur (Away) |
|---|---|---|
| BTTS rate | 73.7% | 63.2% |
| Over 2.5 rate | 78.9% | 89.5% |
| Clean sheet | 15.8% | 0.0% |
| Avg goals | 3.47 | 4.11 |
Home stats use Lausanne's home record; away stats use Winterthur's away record this season.