Lausanne
vs
16:00
9th vs 7th
Luzern
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Lausanne | 2.31 | 2.20 | 2.25 | 2.25 | 2.30 | 2.27 | 2.25 | 2.28 | 2.31 Pinnacle |
| Draw | 3.81 | 3.60 | 3.50 | 3.80 | 3.74 | 3.70 | 3.90 | 3.74 | 3.90 Betfair SB |
| Luzern | 2.82 | 2.85 | 2.70 | 2.75 | 2.74 | 2.77 | 2.70 | 2.73 | 2.85 Unibet |
Match preview
Lausanne head into this mid-table Swiss Super League clash in inconsistent form, winning just two of their last five at home and sitting ninth in the table. Their defensive record at home has been a real concern this season, conceding an average of 1.7 goals per game, and they have kept a clean sheet in only 12% of home matches. Luzern arrive in slightly better shape, unbeaten in three of their last five away trips, and their head-to-head record gives them an edge โ they have not lost to Lausanne in the last three meetings.
The goal data adds another layer of intrigue. Lausanne's home matches have seen BTTS land in 75% of games and over 2.5 goals in 75%, both well above the league average of 67%, and Luzern's away fixtures follow a similar pattern. This looks like a fixture that should produce goals, and given the head-to-head record and Lausanne's defensive fragility, Luzern appear undervalued here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Lausanne
| 27 Jul | H | vs Winterthur | 3โ2 | W |
| 3 Aug | A | vs Thun | 1โ2 | L |
| 10 Aug | H | vs Zurich | 1โ2 | L |
| 31 Aug | H | vs St. Gallen | 1โ2 | L |
| 14 Sept | A | vs Grasshoppers | 1โ3 | L |
Luzern
| 26 Jul | A | vs Grasshoppers | 3โ2 | W |
| 3 Aug | H | vs Zurich | 1โ1 | D |
| 9 Aug | H | vs Thun | 1โ2 | L |
| 24 Aug | A | vs St. Gallen | 1โ0 | W |
| 31 Aug | A | vs Servette | 2โ2 | D |
Head to head
| 22 Mar 26 | LuzernvsLausanne | 4 โ 0 |
| 21 Dec 25 | LausannevsLuzern | 0 โ 4 |
| 19 Oct 25 | LuzernvsLausanne | 2 โ 2 |
Lausanne: 0W 1D 2L in last 3
Betting context
| Stat | Lausanne (Home) | Luzern (Away) |
|---|---|---|
| BTTS rate | 75.0% | 62.5% |
| Over 2.5 rate | 75.0% | 68.8% |
| Clean sheet | 12.5% | 18.8% |
| Avg goals | 3.44 | 3.25 |
Home stats use Lausanne's home record; away stats use Luzern's away record this season.