๐จ๐ญ Swiss Super LeagueยทSaturday, 24 January 2026
Lausanne
1 โ 1
Grasshoppers
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Lausanne
| 27 Jul | H | vs Winterthur | 3โ2 | W |
| 3 Aug | A | vs Thun | 1โ2 | L |
| 10 Aug | H | vs Zurich | 1โ2 | L |
| 31 Aug | H | vs St. Gallen | 1โ2 | L |
| 14 Sept | A | vs Grasshoppers | 1โ3 | L |
Grasshoppers
| 26 Jul | H | vs Luzern | 2โ3 | L |
| 2 Aug | A | vs Basel | 1โ2 | L |
| 10 Aug | A | vs Servette | 1โ1 | D |
| 24 Aug | H | vs Winterthur | 2โ2 | D |
| 30 Aug | A | vs Thun | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Lausanne (Home) | Grasshoppers (Away) |
|---|---|---|
| BTTS rate | 73.7% | 52.6% |
| Over 2.5 rate | 78.9% | 52.6% |
| Clean sheet | 15.8% | 15.8% |
| Avg goals | 3.47 | 3.26 |
Home stats use Lausanne's home record; away stats use Grasshoppers's away record this season.