๐จ๐ญ Swiss Super LeagueยทTuesday, 12 May 2026
Grasshoppers
3 โ 2
Winterthur
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Grasshoppers
| 26 Jul | H | vs Luzern | 2โ3 | L |
| 2 Aug | A | vs Basel | 1โ2 | L |
| 10 Aug | A | vs Servette | 1โ1 | D |
| 24 Aug | H | vs Winterthur | 2โ2 | D |
| 30 Aug | A | vs Thun | 1โ1 | D |
Winterthur
| 27 Jul | A | vs Lausanne | 2โ3 | L |
| 2 Aug | H | vs Young Boys | 1โ1 | D |
| 9 Aug | A | vs St. Gallen | 0โ5 | L |
| 24 Aug | A | vs Grasshoppers | 2โ2 | D |
| 30 Aug | H | vs Zurich | 1โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Grasshoppers (Home) | Winterthur (Away) |
|---|---|---|
| BTTS rate | 68.4% | 63.2% |
| Over 2.5 rate | 63.2% | 89.5% |
| Clean sheet | 10.5% | 0.0% |
| Avg goals | 3.16 | 4.11 |
Home stats use Grasshoppers's home record; away stats use Winterthur's away record this season.