๐จ๐ญ Swiss Super LeagueยทSunday, 18 January 2026
Grasshoppers
1 โ 3
Thun
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Grasshoppers
| 26 Jul | H | vs Luzern | 2โ3 | L |
| 2 Aug | A | vs Basel | 1โ2 | L |
| 10 Aug | A | vs Servette | 1โ1 | D |
| 24 Aug | H | vs Winterthur | 2โ2 | D |
| 30 Aug | A | vs Thun | 1โ1 | D |
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Grasshoppers (Home) | Thun (Away) |
|---|---|---|
| BTTS rate | 68.4% | 68.4% |
| Over 2.5 rate | 63.2% | 73.7% |
| Clean sheet | 10.5% | 21.1% |
| Avg goals | 3.16 | 3.05 |
Home stats use Grasshoppers's home record; away stats use Thun's away record this season.