Grasshoppers
vs
17:00
11th vs 7th
Luzern
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 1xBet | 888sport | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Grasshoppers | 2.71 | 2.45 | 2.70 | 2.62 | 2.62 | 2.63 | 2.57 | 2.55 | 2.62 | 2.71 Pinnacle |
| Draw | 3.75 | 3.50 | 3.45 | 3.50 | 3.70 | 3.50 | 3.60 | 3.80 | 3.70 | 3.80 Betfair SB |
| Luzern | 2.41 | 2.45 | 2.32 | 2.38 | 2.38 | 2.38 | 2.47 | 2.40 | 2.38 | 2.47 Betano |
Match preview
Grasshoppers arrive into this fixture in desperate form, winning just once in their last five and sitting second bottom of the Super League table. That solitary victory does little to mask a leaky defensive record at home this season, where they are conceding nearly two goals per game and keeping a clean sheet in only 12% of home matches. Luzern, by contrast, have been far more consistent on the road, picking up wins in two of their last five away days and scoring 1.6 goals per game in the process.
The head-to-head record is a significant red flag for the hosts, with Luzern winning all three recent meetings between these sides. Grasshoppers' BTTS and Over 2.5 rates at home both sit broadly in line with the league average, while Luzern's away games trend slightly above average for goals. The data suggests Luzern are undervalued here, and this matchup looks more comfortable for the visitors than the standings gap alone might indicate.
Want picks like this? Subscribe for free weekly selections.
Recent form
Grasshoppers
| 26 Jul | H | vs Luzern | 2โ3 | L |
| 2 Aug | A | vs Basel | 1โ2 | L |
| 10 Aug | A | vs Servette | 1โ1 | D |
| 24 Aug | H | vs Winterthur | 2โ2 | D |
| 30 Aug | A | vs Thun | 1โ1 | D |
Luzern
| 26 Jul | A | vs Grasshoppers | 3โ2 | W |
| 3 Aug | H | vs Zurich | 1โ1 | D |
| 9 Aug | H | vs Thun | 1โ2 | L |
| 24 Aug | A | vs St. Gallen | 1โ0 | W |
| 31 Aug | A | vs Servette | 2โ2 | D |
Head to head
| 10 Feb 26 | LuzernvsGrasshoppers | 4 โ 3 |
| 2 Nov 25 | LuzernvsGrasshoppers | 6 โ 0 |
| 26 Jul 25 | GrasshoppersvsLuzern | 2 โ 3 |
Grasshoppers: 0W 0D 3L in last 3
Betting context
| Stat | Grasshoppers (Home) | Luzern (Away) |
|---|---|---|
| BTTS rate | 68.8% | 62.5% |
| Over 2.5 rate | 62.5% | 68.8% |
| Clean sheet | 12.5% | 18.8% |
| Avg goals | 3.12 | 3.25 |
Home stats use Grasshoppers's home record; away stats use Luzern's away record this season.