Basel
vs
18:30
4th vs 1st
Thun
Odds comparison
| Market | Pinnacle | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Basel | 2.46 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.46 Pinnacle |
| Draw | 3.77 | 3.60 | 3.80 | 3.70 | 3.70 | 3.90 | 3.70 | 3.90 Betfair SB |
| Thun | 2.64 | 2.50 | 2.55 | 2.60 | 2.60 | 2.50 | 2.60 | 2.64 Pinnacle |
Match preview
Thun arrive at St. Jakob-Park as league leaders and have been genuinely impressive on the road this season, averaging over two goals per away game while keeping clean sheets in just one quarter of those fixtures. Their away BTTS and Over 2.5 numbers both sit well above the league average, and the data suggests this is a side that plays with real attacking intent regardless of venue.
Basel's home record is patchier than their fourth-place standing implies, with just two wins in their last five at home and a goals-per-game output that lags behind the league average. The head-to-head record is a notable flag too โ Basel have won just once in the last three meetings, with Thun taking two of those encounters.
With Thun's away scoring form combining with Basel's tendency to concede at home, goals look likely here. This feels like a match where the table leaders are undervalued by those expecting a tighter contest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Basel
| 26 Jul | A | vs St. Gallen | 1โ2 | L |
| 2 Aug | H | vs Grasshoppers | 2โ1 | W |
| 6 Aug | H | vs Young Boys | 4โ1 | W |
| 10 Aug | A | vs Lugano | 1โ3 | L |
| 30 Aug | A | vs Sion | 1โ0 | W |
Thun
| 27 Jul | A | vs Lugano | 2โ1 | W |
| 3 Aug | H | vs Lausanne | 2โ1 | W |
| 9 Aug | A | vs Luzern | 2โ1 | W |
| 23 Aug | A | vs Zurich | 4โ0 | W |
| 30 Aug | H | vs Grasshoppers | 1โ1 | D |
Head to head
| 18 Apr 26 | ThunvsBasel | 3 โ 1 |
| 1 Feb 26 | BaselvsThun | 1 โ 2 |
| 13 Sept 25 | ThunvsBasel | 1 โ 3 |
Basel: 1W 0D 2L in last 3
Betting context
| Stat | Basel (Home) | Thun (Away) |
|---|---|---|
| BTTS rate | 62.5% | 68.8% |
| Over 2.5 rate | 50.0% | 81.2% |
| Clean sheet | 31.2% | 25.0% |
| Avg goals | 2.50 | 3.12 |
Home stats use Basel's home record; away stats use Thun's away record this season.