Basel
vs
13:00
4th vs 5th
Sion
Odds comparison
| Market | Pinnacle | Bet365 | William Hill | 1xBet | 888sport | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Basel | 2.49 | 2.20 | 2.40 | 2.43 | 2.40 | 2.47 | 2.30 | 2.43 | 2.49 Pinnacle |
| Draw | 3.82 | 3.50 | 3.50 | 3.60 | 3.50 | 3.70 | 3.70 | 3.60 | 3.82 Pinnacle |
| Sion | 2.58 | 2.80 | 2.50 | 2.61 | 2.50 | 2.55 | 2.63 | 2.61 | 2.80 Bet365 |
Match preview
Basel head into this mid-table Swiss Super League clash in decent home shape, winning three of their last five on home soil, though a draw in their most recent outing hints at some inconsistency. Sion arrive with genuine momentum, unbeaten in their last five away from home with four wins in that run, and their traveling form this season has been quietly impressive.
The head-to-head record across three meetings is perfectly split, reinforcing just how evenly matched these two sides are. Sion's away BTTS rate of 69% and an O2.5 rate of 62% point to open games on the road, and Basel's home matches have followed a similar pattern. Both teams sit slightly below the league averages for goals and BTTS, but the combination of Sion's attacking away output and Basel's tendency to concede at home suggests this could be livelier than the standings imply. This looks tighter than many will expect, and Sion look undervalued as visitors.
Want picks like this? Subscribe for free weekly selections.
Recent form
Basel
| 26 Jul | A | vs St. Gallen | 1โ2 | L |
| 2 Aug | H | vs Grasshoppers | 2โ1 | W |
| 6 Aug | H | vs Young Boys | 4โ1 | W |
| 10 Aug | A | vs Lugano | 1โ3 | L |
| 30 Aug | A | vs Sion | 1โ0 | W |
Sion
| 25 Jul | A | vs Zurich | 3โ2 | W |
| 3 Aug | H | vs Lugano | 4โ0 | W |
| 10 Aug | A | vs Young Boys | 0โ0 | D |
| 30 Aug | H | vs Basel | 0โ1 | L |
| 14 Sept | A | vs Winterthur | 3โ2 | W |
Head to head
| 12 Feb 26 | SionvsBasel | 2 โ 0 |
| 18 Jan 26 | BaselvsSion | 1 โ 1 |
| 30 Aug 25 | SionvsBasel | 0 โ 1 |
Basel: 1W 1D 1L in last 3
Betting context
| Stat | Basel (Home) | Sion (Away) |
|---|---|---|
| BTTS rate | 62.5% | 68.8% |
| Over 2.5 rate | 50.0% | 62.5% |
| Clean sheet | 31.2% | 25.0% |
| Avg goals | 2.50 | 3.06 |
Home stats use Basel's home record; away stats use Sion's away record this season.