Samsunspor
vs
17:00
7th vs 1st
Galatasaray
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsunspor | 4.56 | 4.70 | 4.33 | 4.60 | 4.78 | 4.55 | 4.50 | 4.50 | 4.70 | 4.60 | 4.28 | 4.78 1xBet |
| Draw | 4.27 | 3.85 | 3.80 | 3.95 | 4.26 | 4.25 | 4.00 | 3.75 | 4.10 | 4.10 | 3.66 | 4.27 Pinnacle |
| Galatasaray | 1.66 | 1.66 | 1.67 | 1.67 | 1.70 | 1.67 | 1.67 | 1.62 | 1.68 | 1.64 | 1.61 | 1.70 1xBet |
Match preview
Samsunspor head into this one in decent nick, winning three of their last five at home and sitting seventh in the table, but the step up in class here is significant. Galatasaray arrive as league leaders with an imposing away record, averaging two goals per game on the road while conceding less than one. The only previous meeting in this data ended in a Galatasaray win, and there is little to suggest a different outcome this time.
From a goals perspective, the numbers point toward a controlled rather than open contest. Samsunspor's home BTTS rate of 53% sits near the league average of 54%, but Galatasaray's away clean sheet rate of 40% is notably strong, and their opponents score less than a goal per game at home. Galatasaray's away O2.5 rate of 60% is driven largely by their own output rather than high-scoring exchanges.
The data suggests Galatasaray are comfortably the stronger side here and look capable of winning without being seriously tested. This one looks more one-sided than a mid-table home fixture might ordinarily imply.
Want picks like this? Subscribe for free weekly selections.
Recent form
Samsunspor
| 9 Aug | H | vs Genclerbirligi | 2–1 | W |
| 16 Aug | A | vs Kocaelispor | 1–0 | W |
| 31 Aug | A | vs Trabzonspor | 1–1 | D |
| 13 Sept | H | vs Antalyaspor | 1–2 | L |
| 17 Sept | H | vs Kasimpasa | 0–0 | D |
Galatasaray
| 8 Aug | A | vs Gaziantep | 3–0 | W |
| 15 Aug | H | vs Fatih Karagumruk | 3–0 | W |
| 24 Aug | A | vs Kayserispor | 4–0 | W |
| 30 Aug | H | vs Rizespor | 3–1 | W |
| 13 Sept | A | vs Eyupspor | 2–0 | W |
Head to head
| 5 Dec 25 | GalatasarayvsSamsunspor | 3 – 2 |
Samsunspor: 0W 0D 1L in last 1
Betting context
| Stat | Samsunspor (Home) | Galatasaray (Away) |
|---|---|---|
| BTTS rate | 53.3% | 46.7% |
| Over 2.5 rate | 46.7% | 60.0% |
| Clean sheet | 33.3% | 40.0% |
| Avg goals | 2.07 | 2.73 |
Home stats use Samsunspor's home record; away stats use Galatasaray's away record this season.