Rizespor
vs
14:00
8th vs 9th
Konyaspor
Odds comparison
| Market | Pinnacle | Unibet | 10bet | 1xBet | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Rizespor | 2.11 | 2.23 | 2.22 | 2.32 | 2.20 | 2.26 | 2.23 | 2.32 1xBet |
| Draw | 3.33 | 3.40 | 3.55 | 3.62 | 3.50 | 3.70 | 3.48 | 3.70 bkm_9 |
| Konyaspor | 3.62 | 3.05 | 2.96 | 3.10 | 3.00 | 3.00 | 2.98 | 3.62 Pinnacle |
Match preview
Konyaspor arrive at Rizespor in commanding away form, having won four of their last five on the road, while Rizespor's home record has been inconsistent — two wins sandwiched between defeats and a draw in their last five. The sole H2H meeting ended level, offering little separation between these closely matched sides sitting eighth and ninth in the table.
The goal data tells an interesting story. Rizespor's home games have seen BTTS in just 40% of matches, well below the Süper Lig average of 54%, suggesting they can be defensively solid at Kadir Has. However, Konyaspor have kept a clean sheet in just 7% of away fixtures and have been involved in BTTS outcomes in 73% of road games, significantly above the league norm.
Konyaspor's travelling form makes them genuinely difficult to dismiss here, and this looks tighter than a mid-table fixture might suggest. The visitors appear undervalued given their consistency away from home.
Want picks like this? Subscribe for free weekly selections.
Recent form
Rizespor
| 10 Aug | H | vs Goztepe | 0–3 | L |
| 16 Aug | A | vs Alanyaspor | 0–0 | D |
| 30 Aug | A | vs Galatasaray | 1–3 | L |
| 15 Sept | H | vs Genclerbirligi | 1–0 | W |
| 21 Sept | A | vs Kocaelispor | 1–1 | D |
Konyaspor
| 10 Aug | A | vs Eyupspor | 4–1 | W |
| 17 Aug | H | vs Gaziantep | 3–0 | W |
| 29 Aug | A | vs Goztepe | 1–1 | D |
| 13 Sept | H | vs Alanyaspor | 1–2 | L |
| 22 Sept | A | vs Galatasaray | 1–3 | L |
Head to head
| 6 Dec 25 | KonyasporvsRizespor | 1 – 1 |
Rizespor: 0W 1D 0L in last 1
Betting context
| Stat | Rizespor (Home) | Konyaspor (Away) |
|---|---|---|
| BTTS rate | 40.0% | 73.3% |
| Over 2.5 rate | 53.3% | 60.0% |
| Clean sheet | 40.0% | 6.7% |
| Avg goals | 2.53 | 3.00 |
Home stats use Rizespor's home record; away stats use Konyaspor's away record this season.