Konyaspor
vs
17:00
8th vs 2nd
Fenerbahce
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Konyaspor | 5.90 | 5.50 | 5.00 | 5.90 | 5.77 | 5.70 | 5.50 | 5.55 | 5.90 Pinnacle |
| Draw | 4.23 | 3.90 | 3.90 | 4.00 | 4.36 | 4.25 | 4.10 | 4.20 | 4.36 1xBet |
| Fenerbahce | 1.54 | 1.57 | 1.55 | 1.54 | 1.59 | 1.57 | 1.53 | 1.53 | 1.59 1xBet |
Match preview
Konyaspor head into this one in fine fettle, winning four of their last five at home and conceding just 1.0 goals per game on their own patch. Their clean sheet rate of 38% is respectable, though their BTTS figure of 56% sits right around the league average, suggesting they do contribute going forward even when under pressure.
Fenerbahce arrive as the form side on paper, with their away scoring average of 2.1 goals per game well above what most sides produce on the road. Their O2.5 rate of 62% in away fixtures comfortably exceeds the league average of 52%, pointing to a team that tends to produce high-scoring games when travelling. The sole H2H meeting ended in a Fenerbahce win, though the sample is too thin to lean on heavily.
Given Konyaspor's defensive resilience at home against Fenerbahce's firepower, this looks tighter than it might appear on the surface. The visitors are strong but not invincible, and the home side's form demands respect.
Want picks like this? Subscribe for free weekly selections.
Recent form
Konyaspor
| 10 Aug | A | vs Eyupspor | 4–1 | W |
| 17 Aug | H | vs Gaziantep | 3–0 | W |
| 29 Aug | A | vs Goztepe | 1–1 | D |
| 13 Sept | H | vs Alanyaspor | 1–2 | L |
| 22 Sept | A | vs Galatasaray | 1–3 | L |
Fenerbahce
| 16 Aug | A | vs Goztepe | 0–0 | D |
| 23 Aug | H | vs Kocaelispor | 3–1 | W |
| 31 Aug | A | vs Genclerbirligi | 3–1 | W |
| 14 Sept | H | vs Trabzonspor | 1–0 | W |
| 17 Sept | H | vs Alanyaspor | 2–2 | D |
Head to head
| 15 Dec 25 | FenerbahcevsKonyaspor | 4 – 0 |
Konyaspor: 0W 0D 1L in last 1
Betting context
| Stat | Konyaspor (Home) | Fenerbahce (Away) |
|---|---|---|
| BTTS rate | 56.2% | 50.0% |
| Over 2.5 rate | 43.8% | 62.5% |
| Clean sheet | 37.5% | 37.5% |
| Avg goals | 2.31 | 3.25 |
Home stats use Konyaspor's home record; away stats use Fenerbahce's away record this season.