Kasimpasa
vs
17:00
13th vs 11th
Kocaelispor
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Kasimpasa | 2.32 | 2.35 | 2.25 | 2.28 | 2.36 | 2.35 | 2.30 | 2.27 | 2.36 1xBet |
| Draw | 3.12 | 3.05 | 3.00 | 3.10 | 3.22 | 3.10 | 3.10 | 3.10 | 3.22 1xBet |
| Kocaelispor | 3.35 | 3.10 | 3.20 | 3.25 | 3.36 | 3.35 | 3.10 | 3.24 | 3.36 1xBet |
Match preview
Kasimpasa head into Sunday's clash with some momentum, having won three of their last five at home, though their underlying numbers at their own ground tell a more cautious story. Averaging under a goal per game and conceding more than they score, they are a side that grinds rather than dazzles. Kocaelispor arrive in poor away form, failing to win any of their last five on the road, and their defensive record away from home is soft, conceding 1.6 per game.
Despite that, both sides rank well below the Süper Lig average for BTTS and goals, with Kasimpasa's home games producing Over 2.5 goals at a rate far below the league norm. The one previous meeting ended level, and the data suggests a similarly tight, low-scoring affair is the more likely outcome here.
This fixture looks like it could disappoint those expecting an open game. The visitors are not without threat, but this one feels tighter and more contained than the table positions might imply.
Want picks like this? Subscribe for free weekly selections.
Recent form
Kasimpasa
| 9 Aug | A | vs Antalyaspor | 1–2 | L |
| 18 Aug | H | vs Trabzonspor | 0–1 | L |
| 30 Aug | H | vs Gaziantep | 2–3 | L |
| 13 Sept | A | vs Fatih Karagumruk | 1–0 | W |
| 17 Sept | A | vs Samsunspor | 0–0 | D |
Kocaelispor
| 11 Aug | A | vs Trabzonspor | 0–1 | L |
| 16 Aug | H | vs Samsunspor | 0–1 | L |
| 23 Aug | A | vs Fenerbahce | 1–3 | L |
| 30 Aug | H | vs Kayserispor | 1–1 | D |
| 14 Sept | A | vs Gaziantep | 0–2 | L |
Head to head
| 7 Dec 25 | KocaelisporvsKasimpasa | 0 – 0 |
Kasimpasa: 0W 1D 0L in last 1
Betting context
| Stat | Kasimpasa (Home) | Kocaelispor (Away) |
|---|---|---|
| BTTS rate | 40.0% | 42.9% |
| Over 2.5 rate | 26.7% | 35.7% |
| Clean sheet | 33.3% | 21.4% |
| Avg goals | 2.07 | 2.29 |
Home stats use Kasimpasa's home record; away stats use Kocaelispor's away record this season.