Gaziantep
vs
17:00
10th vs 4th
Besiktas
Odds comparison
| Market | Pinnacle | Unibet | 10bet | 1xBet | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Gaziantep | 4.41 | 4.50 | 4.40 | 4.68 | 4.33 | 4.20 | 4.50 | 4.68 1xBet |
| Draw | 4.20 | 4.00 | 4.10 | 4.32 | 4.10 | 4.30 | 4.15 | 4.32 1xBet |
| Besiktas | 1.69 | 1.64 | 1.67 | 1.71 | 1.67 | 1.73 | 1.64 | 1.73 bkm_9 |
Match preview
Besiktas arrive in decent enough shape, sitting fourth and mixing results on the road with three wins from their last five away trips. Their away defensive record stands out — keeping clean sheets in a third of their road games and conceding just 1.2 per match, which is comfortably better than the league average. Gaziantep's home record tells a different story, with both teams scoring in 67% of their matches and over 2.5 goals landing at the same rate, both notably above the league norm of 54% and 51% respectively.
The absence of any head-to-head history makes this harder to read, but the contrast in defensive solidity is telling. Besiktas have shown the ability to control games away from home, and Gaziantep have been leaky at the back all season. This looks like a fixture where Besiktas are undervalued as a side capable of keeping things tight while still finding the net at the other end.
Want picks like this? Subscribe for free weekly selections.
Recent form
Gaziantep
| 8 Aug | H | vs Galatasaray | 0–3 | L |
| 17 Aug | A | vs Konyaspor | 0–3 | L |
| 23 Aug | H | vs Genclerbirligi | 2–1 | W |
| 30 Aug | A | vs Kasimpasa | 3–2 | W |
| 14 Sept | H | vs Kocaelispor | 2–0 | W |
Besiktas
| 17 Aug | H | vs Eyupspor | 2–1 | W |
| 31 Aug | A | vs Alanyaspor | 0–2 | L |
| 13 Sept | H | vs Basaksehir | 2–1 | W |
| 19 Sept | A | vs Goztepe | 0–3 | L |
| 24 Sept | A | vs Kayserispor | 4–0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Gaziantep (Home) | Besiktas (Away) |
|---|---|---|
| BTTS rate | 66.7% | 46.7% |
| Over 2.5 rate | 66.7% | 46.7% |
| Clean sheet | 13.3% | 33.3% |
| Avg goals | 2.93 | 2.87 |
Home stats use Gaziantep's home record; away stats use Besiktas's away record this season.