Galatasaray
vs
17:00
1st vs 15th
Antalyaspor
Odds comparison
| Market | Unibet | 10bet | 1xBet | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|
| Galatasaray | 1.18 | 1.17 | 1.18 | 1.17 | 1.17 | 1.18 Unibet |
| Draw | 6.75 | 6.60 | 7.85 | 7.00 | 6.80 | 7.85 1xBet |
| Antalyaspor | 13.00 | 16.00 | 16.50 | 14.00 | 14.50 | 16.50 1xBet |
Match preview
Galatasaray head into this one as clear favourites, sitting top of the Süper Lig and carrying strong home form across their last five outings. They have been one of the most prolific home sides in the division, averaging 2.6 goals per game at home with a clean sheet rate of 38%, and their Over 2.5 rate of 75% sits well above the league average of 51%. Antalyaspor arrive in poor shape, winning just one of their last five away from home, and their attacking output on the road is minimal at 0.6 goals per game.
The most striking number here is Antalyaspor's away BTTS rate of just 25%, far below the league average of 54%. They have shown a tendency to keep things tight defensively on the road but rarely contribute at the other end. Form and quality point firmly toward a comfortable Galatasaray win, and this looks more like a low-scoring, one-sided affair than a goal fest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Galatasaray
| 8 Aug | A | vs Gaziantep | 3–0 | W |
| 15 Aug | H | vs Fatih Karagumruk | 3–0 | W |
| 24 Aug | A | vs Kayserispor | 4–0 | W |
| 30 Aug | H | vs Rizespor | 3–1 | W |
| 13 Sept | A | vs Eyupspor | 2–0 | W |
Antalyaspor
| 9 Aug | H | vs Kasimpasa | 2–1 | W |
| 17 Aug | A | vs Genclerbirligi | 1–0 | W |
| 24 Aug | A | vs Trabzonspor | 0–1 | L |
| 30 Aug | H | vs Fatih Karagumruk | 1–2 | L |
| 13 Sept | A | vs Samsunspor | 2–1 | W |
Head to head
| 13 Dec 25 | AntalyasporvsGalatasaray | 1 – 4 |
Galatasaray: 1W 0D 0L in last 1
Betting context
| Stat | Galatasaray (Home) | Antalyaspor (Away) |
|---|---|---|
| BTTS rate | 62.5% | 25.0% |
| Over 2.5 rate | 75.0% | 25.0% |
| Clean sheet | 37.5% | 37.5% |
| Avg goals | 3.38 | 1.69 |
Home stats use Galatasaray's home record; away stats use Antalyaspor's away record this season.