Venezia
vs
15:15
1st vs 15th
Empoli
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezia | 1.35 | 1.33 | 1.35 | 1.35 | 1.34 | 1.36 | 1.33 | 1.39 | 1.30 | 1.36 | 1.35 | 1.32 | 1.39 Betano |
| Draw | 5.08 | 4.75 | 4.80 | 4.60 | 5.00 | 4.95 | 4.60 | 4.80 | 5.00 | 5.20 | 4.95 | 4.56 | 5.20 bkm_9 |
| Empoli | 8.24 | 9.00 | 7.50 | 7.50 | 7.90 | 7.65 | 7.50 | 8.25 | 8.50 | 8.00 | 7.70 | 6.95 | 9.00 Bet365 |
Match preview
Venezia sit top of Serie B and have been a force at home this season, averaging 2.4 goals per game while conceding just 0.7, keeping a clean sheet in nearly half their home fixtures. That defensive solidity is well below the league norm for BTTS, and with Empoli keeping clean sheets in only 18% of away games and conceding 1.7 per trip, the conditions lean heavily toward a Venezia-controlled win rather than an open exchange.
Empoli's away form has deteriorated sharply, with two losses in their last three on the road, and they sit mid-table with little to play for. Venezia's unbeaten home run and consistent draw-or-win pattern suggests they are difficult to beat here. The over 2.5 line is worth noting given Venezia's home output sits well above the league average in that regard, though their defensive numbers pull against a high-scoring affair.
This looks more comfortable for Venezia than a mid-table away side should be able to handle.
Want picks like this? Subscribe for free weekly selections.
Recent form
Venezia
| 24 Aug | H | vs Bari | 2โ1 | W |
| 30 Aug | A | vs Juve Stabia | 0โ0 | D |
| 13 Sept | A | vs Pescara | 2โ2 | D |
| 20 Sept | H | vs Cesena | 1โ2 | L |
| 27 Sept | H | vs Spezia | 2โ0 | W |
Empoli
| 23 Aug | H | vs Padova | 3โ1 | W |
| 29 Aug | A | vs Reggiana | 1โ3 | L |
| 14 Sept | H | vs Spezia | 1โ1 | D |
| 21 Sept | A | vs Pescara | 0โ4 | L |
| 28 Sept | H | vs Carrarese | 2โ2 | D |
Head to head
| 19 Oct 25 | EmpolivsVenezia | 1 โ 1 |
Venezia: 0W 1D 0L in last 1
Betting context
| Stat | Venezia (Home) | Empoli (Away) |
|---|---|---|
| BTTS rate | 47.1% | 47.1% |
| Over 2.5 rate | 70.6% | 58.8% |
| Clean sheet | 47.1% | 17.6% |
| Avg goals | 3.06 | 2.71 |
Home stats use Venezia's home record; away stats use Empoli's away record this season.