Juve Stabia
vs
13:00
7th vs 2nd
Frosinone
Odds comparison
| Market | Pinnacle | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Juve Stabia | 3.38 | 3.25 | 3.25 | 3.32 | 3.35 | 3.00 | 3.32 | 3.38 Pinnacle |
| Draw | 3.55 | 3.30 | 3.50 | 3.48 | 3.50 | 3.60 | 3.48 | 3.60 Betfair SB |
| Frosinone | 2.12 | 2.10 | 2.12 | 2.09 | 2.15 | 2.10 | 2.07 | 2.15 Betano |
Match preview
Frosinone arrive at Stabia in commanding form, having dropped just two points from their last five away fixtures and sitting second in the table with clear promotion ambitions. That away record is backed by substance โ they are averaging 1.8 goals per game on the road and keeping clean sheets in under a third of those matches, suggesting they carry a genuine attacking threat while remaining somewhat exposed defensively.
Juve Stabia have been inconsistent at home, with a mixed set of results across their last five, though their defensive record is solid โ conceding under a goal per game and keeping the sheet clean half the time. Their BTTS rate of 50% and O2.5 of just 33% at home sit well below the Serie B averages, pointing to tighter, lower-scoring affairs on their patch.
The contrast in profiles is sharp. Frosinone's travel record and league standing make them the side to respect here, and this looks like a game the visitors are capable of controlling.
Want picks like this? Subscribe for free weekly selections.
Recent form
Juve Stabia
| 23 Aug | A | vs Virtus Entella | 1โ1 | D |
| 30 Aug | H | vs Venezia | 0โ0 | D |
| 13 Sept | H | vs Reggiana | 0โ0 | D |
| 20 Sept | A | vs Spezia | 3โ1 | W |
| 26 Sept | A | vs Catanzaro | 2โ2 | D |
Frosinone
| 24 Aug | H | vs Avellino | 2โ0 | W |
| 30 Aug | A | vs Palermo | 0โ0 | D |
| 13 Sept | A | vs Padova | 1โ0 | W |
| 19 Sept | H | vs Sudtirol | 2โ2 | D |
| 27 Sept | A | vs Mantova | 5โ1 | W |
Head to head
| 8 Dec 25 | FrosinonevsJuve Stabia | 3 โ 0 |
Juve Stabia: 0W 0D 1L in last 1
Betting context
| Stat | Juve Stabia (Home) | Frosinone (Away) |
|---|---|---|
| BTTS rate | 50.0% | 66.7% |
| Over 2.5 rate | 33.3% | 55.6% |
| Clean sheet | 50.0% | 27.8% |
| Avg goals | 2.17 | 2.89 |
Home stats use Juve Stabia's home record; away stats use Frosinone's away record this season.