Frosinone
vs
13:00
2nd vs 9th
Carrarese
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frosinone | 1.60 | 1.60 | 1.56 | 1.60 | 1.57 | 1.59 | 1.60 | 1.62 | 1.57 | 1.61 | 1.57 | 1.56 | 1.62 Betano |
| Draw | 4.27 | 3.90 | 4.00 | 3.90 | 4.20 | 4.20 | 3.90 | 4.25 | 4.20 | 4.30 | 4.20 | 3.81 | 4.30 bkm_9 |
| Carrarese | 5.14 | 5.00 | 5.10 | 4.80 | 5.20 | 5.01 | 4.80 | 5.10 | 5.00 | 5.00 | 5.10 | 4.46 | 5.20 10bet |
Match preview
Frosinone arrive into this fixture in strong shape, dropping points only twice in their last five home outings while sitting second in Serie B. Their home record this season has been built on defensive solidity โ a clean sheet rate of 41% and an average of under a goal conceded per game tells the story of a side difficult to break down on their own patch. Carrarese have shown decent away form of their own with three wins in five, but their defensive record on the road is a concern, keeping clean sheets just 12% of the time and conceding 1.8 per game away from home.
The goal data adds an interesting layer. Frosinone's home matches run well above the league average for goals and Over 2.5, while Carrarese's away games see BTTS land at 65%, notably above the Serie B norm. This looks like a contest where Frosinone should control proceedings, but Carrarese's tendency to contribute to open games means the visitors are not simply here to defend.
Want picks like this? Subscribe for free weekly selections.
Recent form
Frosinone
| 24 Aug | H | vs Avellino | 2โ0 | W |
| 30 Aug | A | vs Palermo | 0โ0 | D |
| 13 Sept | A | vs Padova | 1โ0 | W |
| 19 Sept | H | vs Sudtirol | 2โ2 | D |
| 27 Sept | A | vs Mantova | 5โ1 | W |
Carrarese
| 24 Aug | A | vs Spezia | 2โ0 | W |
| 31 Aug | H | vs Padova | 0โ0 | D |
| 13 Sept | A | vs Catanzaro | 1โ1 | D |
| 21 Sept | H | vs Avellino | 3โ4 | L |
| 28 Sept | A | vs Empoli | 2โ2 | D |
Head to head
| 1 Nov 25 | CarraresevsFrosinone | 0 โ 2 |
Frosinone: 1W 0D 0L in last 1
Betting context
| Stat | Frosinone (Home) | Carrarese (Away) |
|---|---|---|
| BTTS rate | 52.9% | 64.7% |
| Over 2.5 rate | 64.7% | 52.9% |
| Clean sheet | 41.2% | 11.8% |
| Avg goals | 2.88 | 2.94 |
Home stats use Frosinone's home record; away stats use Carrarese's away record this season.