Bari
vs
13:00
17th vs 16th
Virtus Entella
Odds comparison
| Market | Pinnacle | William Hill | 10bet | 1xBet | Betano | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Bari | 2.95 | 2.88 | 2.82 | 2.90 | 2.95 | 2.80 | 2.85 | 2.89 | 2.95 Pinnacle |
| Draw | 3.13 | 2.90 | 3.10 | 3.08 | 3.10 | 3.10 | 3.05 | 3.08 | 3.13 Pinnacle |
| Virtus Entella | 2.55 | 2.50 | 2.54 | 2.51 | 2.57 | 2.45 | 2.55 | 2.49 | 2.57 Betano |
Match preview
Bari head into this relegation-zone clash in wretched form, winning just one of their last five at home and sitting 17th in the table. Their home record has been leaky all season, conceding an average of 1.4 goals per game and keeping a clean sheet in just 17% of home fixtures. Virtus Entella arrive a place above them but with little to shout about themselves, having lost three of their last five away from home while averaging only 0.5 goals scored on the road.
The scoring data points toward a tight, low-scoring affair. Entella's away games produce BTTS in just 39% of cases and go over 2.5 goals only 33% of the time, both well below the Serie B averages of 55% and 49% respectively. The sole previous meeting between these sides ended level, reinforcing the sense that neither team can be relied upon to provide a comfortable winning margin.
With both sides desperately short of confidence and quality in front of goal, this looks tighter than a straightforward home fixture might suggest, and the visitors are not without reason to feel they can grind out a point.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bari
| 24 Aug | A | vs Venezia | 1โ2 | L |
| 31 Aug | H | vs Monza | 1โ1 | D |
| 13 Sept | A | vs Modena | 0โ3 | L |
| 19 Sept | A | vs Palermo | 0โ2 | L |
| 27 Sept | H | vs Sampdoria | 1โ1 | D |
Virtus Entella
| 23 Aug | H | vs Juve Stabia | 1โ1 | D |
| 30 Aug | A | vs Cesena | 1โ1 | D |
| 14 Sept | H | vs Mantova | 1โ0 | W |
| 21 Sept | A | vs Padova | 1โ2 | L |
| 27 Sept | A | vs Avellino | 0โ2 | L |
Head to head
| 30 Sept 25 | Virtus EntellavsBari | 2 โ 2 |
Bari: 0W 1D 0L in last 1
Betting context
| Stat | Bari (Home) | Virtus Entella (Away) |
|---|---|---|
| BTTS rate | 61.1% | 38.9% |
| Over 2.5 rate | 55.6% | 33.3% |
| Clean sheet | 16.7% | 11.1% |
| Avg goals | 2.56 | 2.22 |
Home stats use Bari's home record; away stats use Virtus Entella's away record this season.