๐ฎ๐น Serie AยทFriday, 4 September 2026ยท18:45
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Genoa | 5.49 | 5.49 |
| Draw | 3.17 | 3.17 |
| Como | 1.80 | 1.80 |
Want the model's read each week? Subscribe for free.
Recent form
Genoa
| 23 Aug | H | vs Lecce | 0โ0 | D |
| 31 Aug | H | vs Juventus | 0โ1 | L |
| 15 Sept | A | vs Como | 1โ1 | D |
| 20 Sept | A | vs Bologna | 1โ2 | L |
| 29 Sept | H | vs Lazio | 0โ3 | L |
Como
| 24 Aug | H | vs Lazio | 2โ0 | W |
| 30 Aug | A | vs Bologna | 0โ1 | L |
| 15 Sept | H | vs Genoa | 1โ1 | D |
| 21 Sept | A | vs Fiorentina | 2โ1 | W |
| 27 Sept | H | vs Cremonese | 1โ1 | D |
Head to head
| 26 Apr 26 | GenoavsComo | 0 โ 2 |
| 15 Sept 25 | ComovsGenoa | 1 โ 1 |
Genoa: 0W 1D 1L in last 2
Model context
| Stat | Genoa (Home) | Como (Away) |
|---|---|---|
| BTTS rate | 47.4% | 36.8% |
| Over 2.5 rate | 57.9% | 47.4% |
| Clean sheet | 21.1% | 47.4% |
| Avg goals | 2.53 | 2.32 |
Home stats use Genoa's home record; away stats use Como's away record this season.