๐ฎ๐น Serie AยทSaturday, 5 September 2026ยท13:00
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Fiorentina | 1.85 | 1.85 |
| Draw | 3.18 | 3.18 |
| Torino | 5.03 | 5.03 |
Want the model's read each week? Subscribe for free.
Recent form
Fiorentina
| 24 Aug | A | vs Cagliari | 1โ1 | D |
| 31 Aug | A | vs Torino | 0โ0 | D |
| 13 Sept | H | vs Napoli | 1โ3 | L |
| 21 Sept | H | vs Como | 1โ2 | L |
| 28 Sept | A | vs Pisa | 0โ0 | D |
Torino
| 25 Aug | A | vs Inter | 0โ5 | L |
| 31 Aug | H | vs Fiorentina | 0โ0 | D |
| 14 Sept | A | vs AS Roma | 1โ0 | W |
| 21 Sept | H | vs Atalanta | 0โ3 | L |
| 29 Sept | A | vs Parma | 1โ2 | L |
Head to head
| 7 Feb 26 | FiorentinavsTorino | 2 โ 2 |
| 31 Aug 25 | TorinovsFiorentina | 0 โ 0 |
Fiorentina: 0W 2D 0L in last 2
Model context
| Stat | Fiorentina (Home) | Torino (Away) |
|---|---|---|
| BTTS rate | 63.2% | 36.8% |
| Over 2.5 rate | 42.1% | 57.9% |
| Clean sheet | 31.6% | 36.8% |
| Avg goals | 2.21 | 2.68 |
Home stats use Fiorentina's home record; away stats use Torino's away record this season.