🏴 Scottish Premiership·Sunday, 6 September 2026·14:00
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Hibernian
| 3 Aug | A | vs Dundee | 2–1 | W |
| 10 Aug | H | vs Kilmarnock | 2–2 | D |
| 31 Aug | H | vs St Mirren | 1–1 | D |
| 13 Sept | H | vs Dundee Utd | 3–3 | D |
| 23 Sept | A | vs Falkirk | 2–2 | D |
Head to head
No previous meetings found.
Model context
| Stat | St Johnstone (Home) | Hibernian (Away) |
|---|---|---|
| BTTS rate | — | 57.9% |
| Over 2.5 rate | — | 57.9% |
| Clean sheet | — | 15.8% |
| Avg goals | — | 2.68 |
Home stats use St Johnstone's home record; away stats use Hibernian's away record this season.