Hibernian
vs
11:00
5th vs 3rd
Celtic
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Hibernian | 3.56 | 3.90 | 3.35 | 3.50 | 3.55 | 3.48 | 3.48 | 3.90 Bet365 |
| Draw | 3.87 | 3.80 | 3.70 | 3.60 | 3.80 | 3.74 | 3.74 | 3.87 Pinnacle |
| Celtic | 1.95 | 1.80 | 1.97 | 1.91 | 1.90 | 1.95 | 1.93 | 1.97 Unibet |
Match preview
Hibernian head into this one in uninspiring form, picking up just one win from their last five at Easter Road and sitting fifth in the table. Their home record tells an interesting story though โ they have kept a clean sheet in half of their home games this season, conceding under a goal per game on average, which sits well below the league norm. That defensive solidity could matter here.
Celtic arrive in decent shape with four wins from their last five away from home, though they have been less watertight on the road than their domestic reputation might suggest, keeping clean sheets in fewer than a quarter of away fixtures. The H2H is evenly balanced across recent meetings, offering little clear steer.
The goal data is the most compelling angle. Hibernian's home BTTS rate of 44% sits noticeably below the league average of 51%, while Celtic's away BTTS of 59% pulls in the opposite direction. This looks tighter and lower-scoring than a neutral might expect.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hibernian
| 3 Aug | A | vs Dundee | 2โ1 | W |
| 10 Aug | H | vs Kilmarnock | 2โ2 | D |
| 31 Aug | H | vs St Mirren | 1โ1 | D |
| 13 Sept | H | vs Dundee Utd | 3โ3 | D |
| 23 Sept | A | vs Falkirk | 2โ2 | D |
Celtic
| 3 Aug | H | vs St Mirren | 1โ0 | W |
| 10 Aug | A | vs Aberdeen | 2โ0 | W |
| 23 Aug | H | vs Livingston | 3โ0 | W |
| 31 Aug | A | vs Rangers | 0โ0 | D |
| 14 Sept | A | vs Kilmarnock | 2โ1 | W |
Head to head
| 22 Feb 26 | CelticvsHibernian | 1 โ 2 |
| 30 Nov 25 | HibernianvsCeltic | 1 โ 2 |
| 27 Sept 25 | CelticvsHibernian | 0 โ 0 |
Hibernian: 1W 1D 1L in last 3
Betting context
| Stat | Hibernian (Home) | Celtic (Away) |
|---|---|---|
| BTTS rate | 43.8% | 58.8% |
| Over 2.5 rate | 50.0% | 58.8% |
| Clean sheet | 50.0% | 23.5% |
| Avg goals | 2.75 | 2.82 |
Home stats use Hibernian's home record; away stats use Celtic's away record this season.