Dundee
vs
13:00
9th vs 8th
Aberdeen
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | BetVictor | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Dundee | 2.30 | 2.28 | 2.30 | 2.28 | 2.27 | 2.20 | 2.34 | 2.25 | 2.34 bkm_9 |
| Draw | 3.44 | 3.35 | 3.10 | 3.45 | 3.34 | 3.40 | 3.45 | 3.34 | 3.45 10bet |
| Aberdeen | 3.08 | 2.95 | 3.00 | 2.92 | 3.04 | 2.90 | 3.10 | 3.04 | 3.10 bkm_9 |
Match preview
Aberdeen arrive at Dens Park in decent nick, winning three of their last five on the road, and they carry a positive head-to-head record here having taken two of the last three meetings against Dundee. The hosts have shown some late-season resilience with back-to-back wins but remain inconsistent, and ninth place tells its own story.
The goal data is where this one gets interesting. Dundee's home games have been relatively open, with BTTS and over 2.5 goals both well above the league average. Aberdeen away, however, paint a very different picture โ just 22% BTTS and 28% over 2.5, both dramatically below the league norm, suggesting they travel with defensive structure as a priority and are averaging under a goal per away game.
That clash of profiles makes this a difficult game to call on goals, but Aberdeen's away form and H2H edge means the visitors look undervalued here. This feels tighter than a mid-table derby might suggest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Dundee
| 3 Aug | H | vs Hibernian | 1โ2 | L |
| 9 Aug | A | vs Rangers | 1โ1 | D |
| 23 Aug | A | vs Kilmarnock | 0โ0 | D |
| 31 Aug | H | vs Dundee Utd | 0โ2 | L |
| 13 Sept | H | vs Motherwell | 1โ1 | D |
Aberdeen
| 4 Aug | A | vs Hearts | 0โ2 | L |
| 10 Aug | H | vs Celtic | 0โ2 | L |
| 31 Aug | H | vs Falkirk | 0โ1 | L |
| 13 Sept | H | vs Livingston | 0โ0 | D |
| 23 Sept | A | vs Dundee Utd | 0โ2 | L |
Head to head
| 21 Feb 26 | AberdeenvsDundee | 2 โ 3 |
| 6 Dec 25 | DundeevsAberdeen | 1 โ 3 |
| 5 Oct 25 | AberdeenvsDundee | 4 โ 0 |
Dundee: 1W 0D 2L in last 3
Betting context
| Stat | Dundee (Home) | Aberdeen (Away) |
|---|---|---|
| BTTS rate | 61.1% | 22.2% |
| Over 2.5 rate | 66.7% | 27.8% |
| Clean sheet | 22.2% | 22.2% |
| Avg goals | 3.00 | 2.17 |
Home stats use Dundee's home record; away stats use Aberdeen's away record this season.