Aberdeen
vs
14:00
8th vs 7th
Dundee Utd
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | Betano | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 2.25 | 2.10 | 2.25 | 2.25 | 2.12 | 2.22 | 2.27 | 2.20 | 2.27 Betano |
| Draw | 3.39 | 3.60 | 3.40 | 3.10 | 3.55 | 3.34 | 3.35 | 3.34 | 3.60 Bet365 |
| Dundee Utd | 3.23 | 3.10 | 2.95 | 3.20 | 3.15 | 3.16 | 3.20 | 3.15 | 3.23 Pinnacle |
Match preview
Aberdeen head into this one in mixed form, with back-to-back wins steadied by two prior defeats, while Dundee Utd arrive in confident shape having won three of their last five on the road. The visitors sit one place above Aberdeen in the table, and the recent head-to-head record leans their way โ Aberdeen are winless across the last three meetings, picking up just one draw and a defeat.
The goal data points firmly toward an open game. Dundee Utd's away BTTS rate of 69% stands well above the league average of 51%, and they've kept just one clean sheet in away fixtures all season. Aberdeen, meanwhile, have been relatively modest in attack at home, averaging 1.5 goals scored but also conceding regularly. The visitors look undervalued here given their superior recent form and a head-to-head record that favours them.
Want picks like this? Subscribe for free weekly selections.
Recent form
Aberdeen
| 4 Aug | A | vs Hearts | 0โ2 | L |
| 10 Aug | H | vs Celtic | 0โ2 | L |
| 31 Aug | H | vs Falkirk | 0โ1 | L |
| 13 Sept | H | vs Livingston | 0โ0 | D |
| 23 Sept | A | vs Dundee Utd | 0โ2 | L |
Dundee Utd
| 3 Aug | A | vs Falkirk | 2โ2 | D |
| 10 Aug | H | vs Hearts | 2โ3 | L |
| 31 Aug | A | vs Dundee | 2โ0 | W |
| 13 Sept | A | vs Hibernian | 3โ3 | D |
| 23 Sept | H | vs Aberdeen | 2โ0 | W |
Head to head
| 24 Feb 26 | Dundee UnitedvsAberdeen | 0 โ 0 |
| 27 Dec 25 | AberdeenvsDundee United | 1 โ 1 |
| 23 Sept 25 | Dundee UnitedvsAberdeen | 2 โ 0 |
Aberdeen: 0W 2D 1L in last 3
Betting context
| Stat | Aberdeen (Home) | Dundee Utd (Away) |
|---|---|---|
| BTTS rate | 52.9% | 68.8% |
| Over 2.5 rate | 41.2% | 56.2% |
| Clean sheet | 29.4% | 6.2% |
| Avg goals | 2.76 | 3.50 |
Home stats use Aberdeen's home record; away stats use Dundee Utd's away record this season.