Sporting
vs
19:15
3rd vs 7th
Vitoria Guimaraes
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Sporting | 1.29 | 1.25 | 1.22 | 1.23 | 1.26 | 1.25 | 1.22 | 1.24 | 1.24 | 1.29 Pinnacle |
| Draw | 5.95 | 5.80 | 5.50 | 5.50 | 6.14 | 5.90 | 6.00 | 6.00 | 5.55 | 6.14 1xBet |
| Vitoria Guimaraes | 8.51 | 10.00 | 12.00 | 13.50 | 12.90 | 12.50 | 12.00 | 11.00 | 11.75 | 13.50 10bet |
Match preview
Sporting head into this fixture in strong domestic form, having won three of their last five at home, and their numbers at their own ground this season have been exceptional. They are averaging close to three goals per game at home while conceding barely anything, keeping clean sheets in nearly two thirds of their home matches. That defensive solidity is well below the league average for BTTS, and Vitoria arrive as an away side who have been equally reluctant to contribute to open games, with their away BTTS and Over 2.5 figures sitting well below the league norm.
Vitoria have actually shown decent recent form on the road, taking four points from their last two away trips, but the step up in class here is significant. The third-placed hosts have the tools to control this game and limit Vitoria to very little, much as the sole H2H meeting suggested. This looks like a match where goals may be hard to come by at the Vitoria end, and the home side appear the clear value in terms of match dominance.
Want picks like this? Subscribe for free weekly selections.
Recent form
Sporting
| 8 Aug | A | vs Casa Pia | 2โ0 | W |
| 17 Aug | H | vs Arouca | 6โ0 | W |
| 23 Aug | A | vs Nacional | 4โ1 | W |
| 30 Aug | H | vs Porto | 1โ2 | L |
| 13 Sept | A | vs Famalicao | 2โ1 | W |
Vitoria Guimaraes
| 11 Aug | A | vs Porto | 0โ3 | L |
| 16 Aug | H | vs Estoril | 3โ2 | W |
| 23 Aug | A | vs Moreirense | 0โ2 | L |
| 30 Aug | H | vs Arouca | 1โ1 | D |
| 14 Sept | A | vs Estrela Amadora | 2โ0 | W |
Head to head
| 23 Dec 25 | GuimaraesvsSp Lisbon | 1 โ 4 |
Sporting: 1W 0D 0L in last 1
Betting context
| Stat | Sporting (Home) | Vitoria Guimaraes (Away) |
|---|---|---|
| BTTS rate | 35.7% | 26.7% |
| Over 2.5 rate | 78.6% | 33.3% |
| Clean sheet | 64.3% | 33.3% |
| Avg goals | 3.50 | 2.47 |
Home stats use Sporting's home record; away stats use Vitoria Guimaraes's away record this season.