๐ต๐น Primeira LigaยทWednesday, 29 April 2026
Sporting
2 โ 2
Tondela
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Sporting
| 8 Aug | A | vs Casa Pia | 2โ0 | W |
| 17 Aug | H | vs Arouca | 6โ0 | W |
| 23 Aug | A | vs Nacional | 4โ1 | W |
| 30 Aug | H | vs Porto | 1โ2 | L |
| 13 Sept | A | vs Famalicao | 2โ1 | W |
Tondela
| 10 Aug | A | vs Braga | 0โ3 | L |
| 16 Aug | H | vs Famalicao | 0โ1 | L |
| 23 Aug | A | vs Benfica | 0โ3 | L |
| 31 Aug | H | vs Estoril | 2โ2 | D |
| 12 Sept | A | vs Alverca | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Sporting (Home) | Tondela (Away) |
|---|---|---|
| BTTS rate | 41.2% | 35.3% |
| Over 2.5 rate | 82.4% | 64.7% |
| Clean sheet | 58.8% | 17.6% |
| Avg goals | 3.65 | 2.82 |
Home stats use Sporting's home record; away stats use Tondela's away record this season.