Nacional
vs
17:00
14th vs 7th
Vitoria Guimaraes
Odds comparison
| Market | Pinnacle | William Hill | 1xBet | Betano | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|
| Nacional | 1.85 | 1.85 | 1.92 | 1.80 | 1.87 | 1.85 | 1.92 1xBet |
| Draw | 4.05 | 3.80 | 4.10 | 4.10 | 4.10 | 3.94 | 4.10 1xBet |
| Vitoria Guimaraes | 3.70 | 3.50 | 3.74 | 4.00 | 3.80 | 3.60 | 4.00 Betano |
Match preview
Nacional come into this on a poor run, winning just two of their last five and sitting in 14th, where survival concerns may still be lingering depending on the final standings. Vitoria Guimaraes arrive in similar inconsistent form, but their seventh-place finish reflects a more settled campaign overall. The one previous meeting this season ended in a Nacional defeat, and there is little in the recent head-to-head to suggest the home side will find it straightforward.
The goalscoring data is the most telling element here. Vitoria Guimaraes away games have produced a BTTS rate of just 31% and an over 2.5 rate of 38%, both notably below the league average, with the visitors averaging under a goal per away game. Nacional's home record is similarly modest. This points to a low-scoring, tight encounter rather than an open affair.
This looks like a game that could easily be settled by a single moment, and the visitors appear undervalued given their league standing and superior structure.
Want picks like this? Subscribe for free weekly selections.
Recent form
Nacional
| 9 Aug | H | vs Gil Vicente | 0โ2 | L |
| 17 Aug | A | vs Rio Ave | 1โ1 | D |
| 23 Aug | H | vs Sporting | 1โ4 | L |
| 30 Aug | A | vs Casa Pia | 2โ0 | W |
| 13 Sept | A | vs Porto | 0โ1 | L |
Vitoria Guimaraes
| 11 Aug | A | vs Porto | 0โ3 | L |
| 16 Aug | H | vs Estoril | 3โ2 | W |
| 23 Aug | A | vs Moreirense | 0โ2 | L |
| 30 Aug | H | vs Arouca | 1โ1 | D |
| 14 Sept | A | vs Estrela Amadora | 2โ0 | W |
Head to head
| 2 Jan 26 | GuimaraesvsNacional | 2 โ 1 |
Nacional: 0W 0D 1L in last 1
Betting context
| Stat | Nacional (Home) | Vitoria Guimaraes (Away) |
|---|---|---|
| BTTS rate | 50.0% | 31.2% |
| Over 2.5 rate | 56.2% | 37.5% |
| Clean sheet | 25.0% | 31.2% |
| Avg goals | 2.75 | 2.69 |
Home stats use Nacional's home record; away stats use Vitoria Guimaraes's away record this season.